An Institute of National Importance
Google Scholar Identity of Department of Food Process Engineering Faculty
Name | Citations | H-index | H-index-5 years | i10 index | I10 index 5 years |
---|---|---|---|---|---|
Khalid Gul | 5316 | 32 | 30 | 53 | 51 |
Dr. Rama Chandra Pradhan | 4616 | 36 | 32 | 87 | 80 |
Winny Routray | 3535 | 27 | 24 | 41 | 38 |
Sabyasachi Mishra | 3168 | 28 | 24 | 48 | 43 |
Preetam Sarkar | 2676 | 29 | 29 | 57 | 53 |
PARAG P SUTAR, PhD | 1769 | 26 | 21 | 52 | 47 |
Sushil K Singh, PhD | 1738 | 23 | 21 | 34 | 33 |
Rachna Sehrawat | 1538 | 18 | 18 | 30 | 30 |
Poonam Singha, PhD | 1498 | 23 | 22 | 33 | 32 |
Dibyakanta Seth | 864 | 14 | 13 | 19 | 15 |
Empowering Your Career Path! We assist students and professionals in overcoming obstacles and realizing their professional aspirations.