An Institute of National Importance
Google Scholar Identity of Department of Food Process Engineering Faculty
Name | Citations | H-index | H-index-5 years | i10 index | I10 index 5 years |
---|---|---|---|---|---|
Khalid Gul | 4707 | 29 | 29 | 45 | 44 |
Dr. Rama Chandra Pradhan | 4103 | 34 | 32 | 82 | 74 |
Winny Routray | 3236 | 26 | 24 | 34 | 31 |
Sabyasachi Mishra | 2884 | 27 | 23 | 46 | 40 |
Preetam Sarkar | 2251 | 26 | 25 | 52 | 50 |
PARAG P SUTAR, PhD | 1516 | 24 | 21 | 48 | 42 |
Sushil K Singh | 1338 | 21 | 19 | 29 | 28 |
Rachna Sehrawat | 1219 | 18 | 17 | 24 | 24 |
Poonam Singha, PhD | 1138 | 21 | 20 | 28 | 27 |
Vivek Kambhampati | 907 | 17 | 16 | 22 | 22 |
Dibyakanta Seth | 721 | 12 | 11 | 17 | 14 |
Arun Prasath Venugopal | 528 | 11 | 11 | 11 | 11 |
Empowering Your Career Path! We assist students and professionals in overcoming obstacles and realizing their professional aspirations.