An Institute of National Importance
Google Scholar Identity of Department of Food Process Engineering Faculty
Name | Citations | H-index | H-index-5 years | i10 index | I10 index 5 years |
---|---|---|---|---|---|
Khalid Gul | 5048 | 32 | 29 | 50 | 48 |
Dr. Rama Chandra Pradhan | 4383 | 35 | 31 | 86 | 78 |
Winny Routray | 3391 | 27 | 24 | 39 | 36 |
Sabyasachi Mishra | 3040 | 28 | 23 | 48 | 42 |
Preetam Sarkar | 2461 | 28 | 27 | 54 | 51 |
PARAG P SUTAR, PhD | 1642 | 24 | 21 | 50 | 44 |
Sushil K Singh | 1583 | 22 | 21 | 34 | 33 |
Rachna Sehrawat | 1388 | 18 | 18 | 27 | 27 |
Poonam Singha, PhD | 1360 | 22 | 21 | 33 | 32 |
Vivek Kambhampati | 1009 | 17 | 17 | 24 | 22 |
Dibyakanta Seth | 788 | 13 | 11 | 19 | 13 |
Arun Prasath Venugopal | 617 | 12 | 12 | 15 | 15 |
Dr Madhuresh Dwivedi | 738 | NA | NA | NA | NA |
Empowering Your Career Path! We assist students and professionals in overcoming obstacles and realizing their professional aspirations.